NAT 16.93% vs LAB
Incumbent MP
Chester Borrows, since 2005.
Geography
Western parts of North Island, including Whanganui, Hawera and surrounding areas. The seat covers all of Wanganui council area, most of South Taranaki council area and small parts of Stratford council area.
Redistribution
Whanganui’s western boundaries previously aligned with the western boundaries of South Taranaki council area, but lost a small part of South Taranaki to New Plymouth, and gained a small part of Stratford council area from Taranaki-King Country.
History
Whanganui has existed as an electorate continuously since 1866. The seat has been Labour-dominated for most of the period since 1935, but has been National-held since 2005.
From 1935 to 2002, Labour won Whanganui at all but two elections. National won in 1969 and 1990.
Labour’s Jill Pettis won Whanganui off National MP Cam Campion in 1993. She was re-elected in 1996, 1999 and 2002.
In 2005, Pettis lost to National’s Chester Borrows, but retained a seat as a Labour list MP. She retired in 2008.
Borrows was re-elected in 2008 and 2011, and has served as a minister outside Cabinet since 2011.
Candidates
- Chester Borrows (National #22)
- Alan Davidson (ACT #25)
- Kim MacIntyre (Conservative)
- Hamish McDouall (Labour #41)
- Heather Marion Smith (Democrats #26)
- Nancy Tuaine (Māori #6)
Assessment
Whanganui is an electorate that Labour last held when they won a landslide victory in 2002. While the 16.7% margin isn’t completely out of reach, it will be very hard for Labour to win back in 2014.
2011 election results
Electorate Votes | Party Votes | ||||||||
Candidate | Party | Votes | % | Swing | Redist | Votes | % | Swing | Redist |
Chester Borrows | National | 16,743 | 53.69 | -2.61 | 54.24 | 15,151 | 47.56 | +1.25 | 47.85 |
Hamish McDouall | Labour | 11,697 | 37.51 | -0.10 | 37.30 | 8,733 | 27.41 | -8.10 | 27.32 |
John Milnes | Green | 1,444 | 4.63 | +0.19 | 4.62 | 2,855 | 8.96 | +3.68 | 8.74 |
Ian Brougham | New Zealand First | 1,043 | 3.34 | +3.34 | 2.91 | 3,035 | 9.53 | +4.39 | 9.48 |
Alan Davidson | ACT | 135 | 0.43 | -0.56 | 0.38 | 345 | 1.08 | -1.99 | 1.07 |
Heather Smith | Democrats | 121 | 0.39 | -0.28 | 0.35 | 47 | 0.15 | -0.07 | 0.13 |
Conservative | 1,030 | 3.23 | +3.23 | 3.36 | |||||
Māori | 225 | 0.71 | -0.29 | 0.68 | |||||
Legalise Cannabis | 176 | 0.55 | +0.21 | 0.54 | |||||
United Future | 0.20 | 143 | 0.45 | -0.20 | 0.47 | ||||
Mana | 75 | 0.24 | +0.24 | 0.21 | |||||
Libertarianz | 22 | 0.07 | +0.02 | 0.07 | |||||
Alliance | 21 | 0.07 | -0.02 | 0.07 |
Booth breakdown
Booths in Whanganui have been divided into five groups. The two largest towns, Whanganui and Hawera, have both been grouped together. Those polling places in the Wanganui council area outside the Whanganui urban area have been grouped as ‘east’, with the remainder split between ‘central’ and ‘west’.
The National Party won the electorate vote in four out of five areas, with large majorities ranging from 59.4% to 70.6% in those areas. Labour won 49% of the vote in Whanganui, to 42% for National.
On the party vote, National topped the poll in all five areas. National won majorities ranging from 55% to 59% in four of those areas, and won a 38% plurality in Whanganui.
New Zealand First came third, with a vote ranging from 8.3% in Hawera to 10.8% in Whanganui. The Green Party came fourth, with a vote ranging from 5.9% in Hawera to 10.3% in Whanganui.
Voter group | Electorate votes | Party votes | Total | % of votes | ||||
NAT | LAB | NAT | LAB | NZF | GRN | |||
Whanganui | 41.92 | 49.14 | 38.34 | 33.44 | 10.80 | 10.27 | 14,319 | 43.10 |
West | 67.65 | 24.29 | 58.35 | 19.65 | 8.78 | 6.11 | 5,385 | 16.21 |
Hawera | 70.59 | 23.77 | 58.32 | 22.31 | 8.27 | 5.90 | 3,706 | 11.16 |
East | 59.40 | 31.57 | 55.33 | 18.87 | 8.73 | 9.76 | 2,303 | 6.93 |
Central | 67.82 | 23.20 | 59.47 | 20.27 | 9.89 | 5.89 | 1,414 | 4.26 |
Other votes | 56.26 | 34.67 | 48.95 | 27.61 | 8.03 | 9.42 | 6,094 | 18.34 |
My prediction: National hold.