Council margin – LNP 8.3%
Mayoral margin – LNP 5.5%
Incumbent councillor
Kim Marx, since 2016. Previously councillor for Karawatha 2012-2016.
Geography
Outer south of Brisbane. Runcorn covers the suburbs of Kuraby, Runcorn, Sunnybank and Sunnybank Hills.
History
Labor candidate Gail MacPherson won Runcorn ward in 1994. She was re-elected in Runcorn in 1997, 2000 and 2004. Her margin at the 2004 election was a very slim 2.2%.
The 2008 redistribution split the Runcorn ward between the new wards of Karawatha and Macgregor. MacPherson ran for Karawatha, which had a 2.9% margin, and she was re-elected despite a 1.4% swing.
In 2012, MacPherson retired, and Liberal National candidate Kim Marx defeated Labor candidate Adrienne Cremin with a 17.8% swing.
Karawatha was renamed to Runcorn in 2016, and Kim Marx has won the renamed ward in 2016 and 2020.
Assessment
Runcorn has a sizeable LNP margin but has a history of being won by Labor when they have been stronger.
Candidate | Party | Votes | % | Swing |
Kim Marx | Liberal National | 12,949 | 54.1 | -0.2 |
John Prescott | Labor | 8,491 | 35.5 | -0.3 |
Nicola Gordon | Greens | 2,482 | 10.4 | +0.5 |
Informal | 698 | 2.8 |
2020 council two-candidate-preferred result
Candidate | Party | Votes | % | Swing |
Kim Marx | Liberal National | 13,269 | 58.3 | +0.3 |
John Prescott | Labor | 9,501 | 41.7 | -0.3 |
Exhausted | 1,152 | 4.8 |
2020 mayoral result
Candidate | Party | Votes | % | Swing |
Adrian Schrinner | Liberal National | 11,388 | 47.4 | -9.8 |
Pat Condren | Labor | 8,469 | 35.2 | +3.2 |
Kath Angus | Greens | 2,165 | 9.0 | +3.1 |
Karagh-Mae Kelly | Animal Justice | 983 | 4.1 | +4.1 |
Frank Jordan | Independent | 294 | 1.2 | +1.2 |
John Dobinson | Independent | 282 | 1.2 | +1.2 |
Jeff Hodges | Motorists Party | 241 | 1.0 | +1.0 |
Ben Gorringe | Independent | 122 | 0.5 | +0.5 |
Jarrod Wirth | Independent | 87 | 0.4 | -0.2 |
Informal | 777 | 3.1 |
2020 mayoral two-party-preferred result
Candidate | Party | Votes | % | Swing |
Adrian Schrinner | Liberal National | 11,989 | 55.5 | -7.2 |
Pat Condren | Labor | 9,598 | 44.5 | +7.2 |
Exhausted | 2,444 | 10.2 |
Booths in Runcorn have been split into two halves: east and west.
The LNP won the west with 52.6% of the council two-party-preferred vote, while Labor won 50.8% in the east. The LNP won the other votes, postal votes and pre-poll votes more comfortably.
Voter group | GRN prim council | LNP 2PP council | LNP 2PP mayoral | Total votes | % of votes |
East | 12.1 | 49.2 | 49.1 | 3,513 | 14.7 |
West | 14.0 | 52.6 | 53.2 | 2,450 | 10.2 |
Other votes | 10.5 | 57.9 | 48.0 | 7,016 | 29.3 |
Postal | 9.1 | 62.9 | 62.0 | 6,746 | 28.2 |
Pre-poll | 8.5 | 62.3 | 54.2 | 4,197 | 17.5 |
Council election results in Runcorn at the 2020 Brisbane City Council election
Toggle between two-party-preferred votes and primary votes for the Liberal National Party, Labor and the Greens.
Mayoral election results in Runcorn at the 2020 Brisbane City Council election
Toggle between two-party-preferred votes and primary votes for the Liberal National Party, Labor and the Greens.