Council margin – LNP 8.7%
Mayoral margin – LNP 12.7%
Incumbent councillor
Kim Marx, since 2016. Previously councillor for Karawatha since 2012.
Geography
Outer south of Brisbane. Runcorn covers the suburbs of Kuraby, Runcorn, Sunnybank and Sunnybank Hills.
Redistribution
Runcorn expanded to the west and north-east, taking in an area near Acacia Ridge and Coopers Plains from Moorooka and also taking in part of Eight Mile Plains from Macgregor.
History
Labor candidate Gail MacPherson won Runcorn ward in 1994. She was re-elected in Runcorn in 1997, 2000 and 2004. Her margin at the 2004 election was a very slim 2.2%.
The 2008 redistribution split the Runcorn ward between the new wards of Karawatha and Macgregor. MacPherson ran for Karawatha, which had a 2.9% margin, and she was re-elected despite a 1.4% swing.
In 2012, MacPherson retired, and Liberal National candidate Kim Marx defeated Labor candidate Adrienne Cremin with a 17.8% swing. Marx was re-elected in 2016 despite a swing back to Labor.
Candidates
- John Prescott (Labor)
- Kim Marx (Liberal National)
- Nicola Gordon (Greens)
Assessment
Runcorn is a reasonably safe LNP ward, but could be vulnerable if Labor does well.
2016 council result
Candidate | Party | Votes | % | Swing | Redist |
Kim Marx | Liberal National | 12,210 | 53.8 | -10.9 | 54.3 |
Stanley Hsu | Labor | 8,281 | 36.5 | +5.7 | 35.8 |
Edward Starr | Greens | 2,204 | 9.7 | +7.4 | 9.9 |
Informal | 759 | 3.2 |
2016 council two-party-preferred result
Candidate | Party | Votes | % | Swing | Redist |
Kim Marx | Liberal National | 12,471 | 58.0 | -8.3 | 58.7 |
Stanley Hsu | Labor | 9,040 | 42.0 | +8.3 | 41.3 |
Exhausted | 1,184 | 5.2 |
2016 mayoral result
Candidate | Party | Votes | % | Swing | Redist |
Graham Quirk | Liberal National | 12,803 | 55.9 | -12.2 | 57.2 |
Rod Harding | Labor | 7,612 | 33.2 | +10.8 | 32.1 |
Ben Pennings | Greens | 1,363 | 6.0 | -0.6 | 5.9 |
Jeffrey Hodges | Independent | 643 | 2.8 | +2.8 | 2.6 |
Karel Boele | People Decide | 183 | 0.8 | +0.8 | 0.8 |
Jim Eldridge | Independent | 168 | 0.7 | +0.7 | 0.7 |
Jarrod Wirth | Independent | 153 | 0.7 | +0.7 | 0.6 |
Informal | 729 | 3.1 |
2016 mayoral two-party-preferred result
Candidate | Party | Votes | % | Swing | Redist |
Graham Quirk | Liberal National | 13,166 | 61.4 | -12.1 | 62.7 |
Rod Harding | Labor | 8,274 | 38.6 | +12.1 | 37.3 |
Exhausted | 1,485 | 6.5 |
Booth breakdown
Booths in Runcorn have been split into two halves: east and west.
The LNP did better in the east than the west, with 60% of the council two-party-preferred vote compared to 55% in the west.
Voter group | LNP council 2PP | LNP mayoral 2PP | Total votes | % of votes |
East | 60.0 | 63.0 | 8,424 | 33.4 |
West | 54.8 | 59.2 | 7,620 | 30.2 |
Other votes | 61.3 | 65.7 | 5,469 | 21.7 |
Pre-poll | 60.1 | 64.5 | 3,719 | 14.7 |
Election results in Runcorn at the 2016 Brisbane City Council election
Toggle between two-party-preferred votes for council and lord mayor.
Become a Patron!
LNP hold – Kim Marx is a very well respected and popular Councillor.