The City of Brisbane’s electoral boundaries were redrawn following the 2016 election. These changes were relatively mild since it had only been four years since the previous redistribution.
About 8% of the city’s population has been shifted to a different ward, and one ward has flipped from one party to another. The ward of Doboy has shifted from a 4.3% LNP margin to a 0.3% Labor margin.
This table shows how these boundaries change the margins in the Brisbane City Council wards.
Ward | Party | Old margin | New margin | Change |
Bracken Ridge | LNP | 10.6% | 10.6% | 0.0% |
Calamvale | LNP | 14.7% | 14.2% | -0.6% |
Central | LNP | 8.2% | 8.1% | -0.1% |
Chandler | LNP | 24.6% | 22.3% | -2.3% |
Coorparoo | LNP | 3.0% | 3.8% | 0.9% |
Deagon | ALP | 3.7% | 2.9% | -0.9% |
Doboy | ALP | -4.3% | 0.3% | 4.6% |
Enoggera | LNP | 4.8% | 5.6% | 0.9% |
Forest Lake | ALP | 5.3% | 5.4% | 0.1% |
Hamilton | LNP | 17.6% | 19.7% | 2.1% |
Holland Park | LNP | 4.8% | 4.1% | -0.7% |
Jamboree | LNP | 19.1% | 17.4% | -1.7% |
Macgregor | LNP | 13.7% | 14.9% | 1.2% |
Marchant | LNP | 8.3% | 7.6% | -0.7% |
McDowall | LNP | 15.2% | 15.2% | 0.0% |
Moorooka | ALP | 13.7% | 14.8% | 1.1% |
Morningside | ALP | 6.6% | 5.7% | -0.9% |
Northgate | LNP | 1.7% | 1.7% | 0.0% |
Paddington | LNP vs GRN | 5.8% | 5.7% | -0.1% |
Pullenvale | LNP vs GRN | 18.1% | 18.0% | -0.1% |
Runcorn | LNP | 8.0% | 8.7% | 0.7% |
Tennyson | IND vs ALP | 26.3% | 25.0% | -1.2% |
The Gabba | GRN vs LNP | 5.0% | 6.8% | 1.8% |
The Gap | LNP | 5.7% | 4.5% | -1.2% |
Walter Taylor | LNP vs GRN | 16.5% | 15.9% | -0.6% |
Wynnum-Manly | ALP | 11.6% | 11.6% | 0.0% |
This map shows the margins of the new wards, but you can also toggle the layers to overlay the 2016 and 2020 boundaries.
You can read more about this redistribution by reading my blog posts about the draft boundaries and the final boundaries.