Council margin – LNP 10.6%
Mayoral margin – LNP 8.8%
Incumbent councillor
Tracy Davis, since 2019. Tracy Davis replaced Norm Wyndham as councillor for McDowall in April 2019.
Geography
Northern Brisbane. McDowall covers the suburbs of Bridgeman Downs, Everton Park and McDowall, and parts of Aspley, Chermside West and Stafford.
Redistribution
Changes were extremely minor and did not produce any measurable shifts in the margin.
History
McDowall was won in 2000 by Labor candidate Rita Collins by a slim 1.1% margin.
In 2004, Collins lost to Liberal candidate Norm Wyndham by a 4.1% margin.
Wyndham was re-elected in 2008 with a 12.6% margin and again in 2012 with a 23.4% margin. Wyndham’s margin was cut to 15.2% in 2016, and he retired in 2019 to be succeeded by LNP councillor Tracy Davis.
Davis previously served as the state MP for Aspley from 2009 to 2017, when she lost her seat. She served on the LNP frontbench from 2010 until 2017, including as a minister during the Newman government.
Candidates
-
- Joshua Sanderson (Greens)
- Liam Culverhouse (Labor)
- Tracy Davis (Liberal National)
Assessment
McDowall is a safe LNP ward.
2016 council result
Candidate | Party | Votes | % | Swing |
Norm Wyndham | Liberal National | 15,104 | 61.0 | -12.2 |
Liam Culverhouse | Labor | 7,337 | 29.6 | +3.2 |
Joshua Sanderson | Greens | 2,320 | 9.4 | +9.0 |
Informal | 560 | 2.2 |
2016 council two-party-preferred result
Candidate | Party | Votes | % | Swing |
Norm Wyndham | Liberal National | 15,350 | 65.2 | -8.2 |
Liam Culverhouse | Labor | 8,193 | 34.8 | +8.2 |
Exhausted | 1,214 | 4.9 |
2016 mayoral result
Candidate | Party | Votes | % | Swing |
Graham Quirk | Liberal National | 15,054 | 60.6 | -11.0 |
Rod Harding | Labor | 7,418 | 29.9 | +10.0 |
Ben Pennings | Greens | 1,436 | 5.8 | -0.9 |
Jeffrey Hodges | Independent | 514 | 2.1 | +2.1 |
Karel Boele | People Decide | 163 | 0.7 | +0.7 |
Jim Eldridge | Independent | 146 | 0.6 | +0.6 |
Jarrod Wirth | Independent | 114 | 0.5 | +0.5 |
Informal | 532 | 2.1 |
2016 mayoral two-party-preferred result
Candidate | Party | Votes | % | Swing |
Graham Quirk | Liberal National | 15,369 | 65.5 | -11.2 |
Rod Harding | Labor | 8,110 | 34.5 | +11.2 |
Exhausted | 1,366 | 5.5 |
Booth breakdown
Booths in McDowall have been divided into three parts: north, south-east and south-west.
The LNP vote was highest in the north (68-69%) compared to 65% in the south-west and 59% in the south-east.
Voter group | LNP council 2PP | LNP mayoral 2PP | Total votes | % of votes |
North | 67.9 | 68.6 | 6,375 | 25.7 |
South-West | 64.6 | 65.1 | 5,781 | 23.3 |
South-East | 59.1 | 59.4 | 3,923 | 15.8 |
Other votes | 67.8 | 68.3 | 5,051 | 20.4 |
Pre-poll | 64.2 | 62.9 | 3,631 | 14.7 |
Election results in McDowall at the 2016 Brisbane City Council election
Toggle between two-party-preferred votes for council and lord mayor.
Become a Patron!