Council margin – LNP 9.3%
Mayoral margin – LNP 11.7%
Incumbent councillor
Sarah Hatton, since 2020.
Geography
South-western Brisbane. Jamboree covers suburbs along the southern shore of the Brisbane River from Seventeen Mile Rocks to the council boundary, including Jindalee, Mount Ommaney, Westlake, Riverhills and Sinnamon Park.
History
Jamboree was held by Labor councillor Felicity Farmer by the year 2000, although it’s unclear how long she held the ward prior to that point.
Farmer was re-elected in 2004 with a 6.6% margin. In 2008, she lost Jamboree to Liberal candidate Matthew Bourke with a 7.8% swing. Bourke was left with a slim 1.5% margin.
In 2012, Bourke retained his marginal ward with a massive 25.3% swing after preferences, and he won a third term in 2016 despite a swing of 8%.
Bourke retired in 2020, and LNP candidate Sarah Hatton won his seat.
- Chris Richardson (Greens)
- Sarah Hutton (Liberal National)
- Leili Golafshani (Labor)
Assessment
Jamboree is a reasonably safe LNP seat but was won by Labor as recently as 2004.
Candidate | Party | Votes | % | Swing |
Sarah Hutton | Liberal National | 13,455 | 54.9 | -7.0 |
Rachel Hoppe | Labor | 7,996 | 32.7 | +7.0 |
Thomas Mckie | Greens | 3,039 | 12.4 | +0.6 |
Informal | 750 | 3.0 |
2020 council two-candidate-preferred result
Candidate | Party | Votes | % | Swing |
Sarah Hutton | Liberal National | 13,764 | 59.3 | -9.8 |
Rachel Hoppe | Labor | 9,442 | 40.7 | +9.8 |
Exhausted | 1,284 | 5.2 |
2020 mayoral result
Candidate | Party | Votes | % | Swing |
Adrian Schrinner | Liberal National | 13,208 | 53.6 | -6.5 |
Pat Condren | Labor | 7,196 | 29.2 | +2.2 |
Kath Angus | Greens | 2,746 | 11.1 | +2.4 |
Karagh-Mae Kelly | Animal Justice | 815 | 3.3 | +3.3 |
Jeff Hodges | Motorists Party | 236 | 1.0 | +1.0 |
Frank Jordan | Independent | 169 | 0.7 | +0.7 |
John Dobinson | Independent | 136 | 0.6 | +0.6 |
Ben Gorringe | Independent | 84 | 0.3 | +0.3 |
Jarrod Wirth | Independent | 74 | 0.3 | -0.2 |
Informal | 780 | 3.1 |
2020 mayoral two-party-preferred result
Candidate | Party | Votes | % | Swing |
Adrian Schrinner | Liberal National | 13,806 | 61.7 | -4.6 |
Pat Condren | Labor | 8,554 | 38.3 | +4.6 |
Exhausted | 2,304 | 9.3 |
Booths in Jamboree have been divided into three parts: north-east, north-west and south.
The Liberal National Party won the two-party-preferred vote in the north-east and north-west, while Labor won 57.7% in the south. The LNP’s margin is stronger thanks to 60%+ majorities in the pre-poll and postal votes.
Voter group | GRN prim council | LNP 2PP council | LNP 2PP mayoral | Total votes | % of votes |
North-East | 16.4 | 57.6 | 59.0 | 2,667 | 10.9 |
North-West | 14.3 | 55.1 | 56.0 | 1,780 | 7.3 |
South | 14.2 | 42.3 | 41.5 | 1,055 | 4.3 |
Pre-poll | 9.1 | 63.1 | 64.3 | 11,643 | 47.5 |
Postal | 13.6 | 60.4 | 63.1 | 5,317 | 21.7 |
Other votes | 20.1 | 48.4 | 56.3 | 2,028 | 8.3 |
Council election results in Jamboree at the 2020 Brisbane City Council election
Toggle between two-party-preferred votes and primary votes for the Liberal National Party, Labor and the Greens.
Mayoral election results in Enoggera at the 2020 Brisbane City Council election
Toggle between two-party-preferred votes and primary votes for the Liberal National Party, Labor and the Greens.